<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slide Rule &#187; rides</title>
	<atom:link href="http://slide-rule.dimension-4.net/category/rides/feed/" rel="self" type="application/rss+xml" />
	<link>http://slide-rule.dimension-4.net</link>
	<description>Banter</description>
	<lastBuildDate>Mon, 20 Jun 2011 19:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ride &#8211; Progress = Relief</title>
		<link>http://slide-rule.dimension-4.net/2008/07/18/ride-progress-relief/</link>
		<comments>http://slide-rule.dimension-4.net/2008/07/18/ride-progress-relief/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 02:24:01 +0000</pubDate>
		<dc:creator>TFox</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://slide-rule.dimension-4.net/?p=32</guid>
		<description><![CDATA[19.2mph/avg over 5mi, 18.7 over 10. My average is improving. In the last couple miles, I could feel my energy suddenly drop to the point where I could barely maintain 16-17, but I powered through it, forcing myself up into mid-18&#8242;s. It was gratifying to notice that my lung capacity and muscle stamina have significantly [...]]]></description>
			<content:encoded><![CDATA[<p>19.2mph/avg over 5mi, 18.7 over 10. My average is improving. In the last couple miles, I could feel my energy suddenly drop to the point where I could barely maintain 16-17, but I powered through it, forcing myself up into mid-18&#8242;s.</p>
<p>It was gratifying to notice that my lung capacity and muscle stamina have significantly improved. My lungs still hurt when I breathe deep, but no longer restrict airflow. Good deal. My legs burn after working hard as before, but they no longer crash as quickly. I find I can maintain high output for long distances, perhaps miles, where before I could hardly sprint for a few hundred feet without collapsing.</p>
<p>Yay.</p>
]]></content:encoded>
			<wfw:commentRss>http://slide-rule.dimension-4.net/2008/07/18/ride-progress-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride &#8211; rinse, repeat, and cry.</title>
		<link>http://slide-rule.dimension-4.net/2008/07/06/ride-rinse-repeat-and-cry/</link>
		<comments>http://slide-rule.dimension-4.net/2008/07/06/ride-rinse-repeat-and-cry/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 02:01:17 +0000</pubDate>
		<dc:creator>TFox</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://slide-rule.dimension-4.net/?p=31</guid>
		<description><![CDATA[Good ride today. The weather was a little cooler, so once I got my heart rate up I wasn&#8217;t roasting. My average went down, I don&#8217;t have exacts, but it&#8217;s around 18.8 over 6 miles, 12 mile total. The first 6 miles was a disaster, mid-16&#8242;s avg, but I felt I was straining to get [...]]]></description>
			<content:encoded><![CDATA[<p>Good ride today. The weather was a little cooler, so once I got my heart rate up I wasn&#8217;t roasting. My average went down, I don&#8217;t have exacts, but it&#8217;s around 18.8 over 6 miles, 12 mile total. The first 6 miles was a disaster, mid-16&#8242;s avg, but I felt I was straining to get warmed up. After a short break at the halfway point, I clicked through the tracks in my iriver, found some motivational tunes, and got the flow going right.</p>
<p>I find my biggest struggle right now is my lungs. I feel like my legs are ready &amp; desire to work harder, but my lungs hurt and I feel like I&#8217;m not getting enough oxy to my muscles. Hopefully I&#8217;ll be able to work through that relatively quickly, it&#8217;s growing to be a hindering annoyance.</p>
<p>Another item of note &#8211; I was run off the road by a dog today, a combination of the oncoming dog occupying half the burke-gilman, and an obviously blind cyclist moving to pass the dog left me with no room to maneuver, and I found myself in the dirt. No incident followed, and I repressed my desire to shout obscenities, but the desire was there just the same. I wonder if I&#8217;m too uptight for this sport. I doubt if the seattle area needs anymore bike-nazis.</p>
]]></content:encoded>
			<wfw:commentRss>http://slide-rule.dimension-4.net/2008/07/06/ride-rinse-repeat-and-cry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ride</title>
		<link>http://slide-rule.dimension-4.net/2008/07/02/ride/</link>
		<comments>http://slide-rule.dimension-4.net/2008/07/02/ride/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:01:13 +0000</pubDate>
		<dc:creator>TFox</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://slide-rule.dimension-4.net/?p=30</guid>
		<description><![CDATA[20.1 avg over 4 miles, 19.2 avg over 6. Acceptable, I think. I&#8217;ve proven I can sustain 15-17 over long distances, so bumping it up a few mph is an improvement, even if it means sharp falloff in distance. My goal is to get to 20miles in an hour, and overconfidence what it is, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>20.1 avg over 4 miles, 19.2 avg over 6. Acceptable, I think. I&#8217;ve proven I can sustain 15-17 over long distances, so bumping it up a few mph is an improvement, even if it means sharp falloff in distance.</p>
<p>My goal is to get to 20miles in an hour, and overconfidence what it is, it&#8217;s humbling to suffer such an epic failure. I have a long way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://slide-rule.dimension-4.net/2008/07/02/ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

